Sales office open Monday-Friday, 8am-5pm
Flatbeds & Stakes Sales Inventory
Top Ten Reasons to Buy From Us...
- Better Business Bureau A+ rating
- All prices clearly posted
- No commissioned salespeople = no-hassle buying
- Half our sales are to repeat customers and referrals
- Family operated since 1948
- Each vehicle is thoroughly inspected and serviced
- Largest selection of pre-owned commercial vehicles in Northern California.
- Purchasing pre-owned means somebody else takes the depreciation hit
- Financing at competitive rates. Click here for a credit application
- We can ship anywhere. Contact us for a shipping quote
| Stock No. | Year | Make | Model / Body | Miles | Price | Photos |
|---|---|---|---|---|---|---|
| Stakes & Flatbeds | ||||||
| 17751 | 2007 | Ford | F550 12’ Stake with LIFTGATE - 6.0L Diesel | 30K | $28,995 | |
| 17138 | 2006 | Ford | F350 12’ Stake - 6.0L Diesel | 47K | $21,995 | |
| 17713 | 2008 | Ford | F350 10’ CREW CAB Stake - 6.4L Diesel | 67K | $26,995 | |
| Contractor's Flatbeds | ||||||
| Coming In 17663 | 2008 | Ford | F550 12' CREW CAB Contractor's Flatbed with RACK - 6.4L Turbo Diesel | 50K | $36,995 | |
| 17674 | 2007 | Ford | F550 12' Contractor's Flatbed with RACK - 6.0L Turbo Diesel | 27K | $28,995 | |
| 17650 | 2006 | Ford | F350 10' CREW CAB Contractor's Flatbed with RACK - 6.0L Turbo Diesel | 35K | $28,995 | |
| 17634 | 2005 | Ford | F450 12' Contractor's Flatbed with RACK - 6.0L Turbo Diesel | 53K | $24,995 | |
| 17661 | 2005 | Chev | 3500 12' Contractor's Flatbed with RACK - 6.0L V8 | 66K | $17,995 | |
